empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#905254541 buy 1.00 GBPUSD 08 May 2020 17:22 1.2414 0.00 0.00 09 May 2020 00:00 1.2400 -14.00
#905254532 buy 1.00 GBPUSD 08 May 2020 17:22 1.2415 0.00 0.00 09 May 2020 00:00 1.2400 -15.00
#905254497 buy 1.00 GBPUSD 08 May 2020 17:22 1.2411 0.00 0.00 09 May 2020 00:00 1.2400 -11.00
#905254465 buy 1.00 GBPUSD 08 May 2020 17:21 1.2409 0.00 0.00 09 May 2020 00:00 1.2400 -9.00
#905254455 buy 1.00 GBPUSD 08 May 2020 17:21 1.2410 0.00 0.00 09 May 2020 00:00 1.2400 -10.00
#905254431 buy 1.00 GBPUSD 08 May 2020 17:21 1.2410 0.00 0.00 09 May 2020 00:00 1.2400 -10.00
#905254420 buy 1.00 GBPUSD 08 May 2020 17:21 1.2412 0.00 0.00 09 May 2020 00:00 1.2400 -12.00
#905254413 buy 1.00 GBPUSD 08 May 2020 17:21 1.2411 0.00 0.00 09 May 2020 00:00 1.2400 -11.00
#905254381 buy 1.00 GBPUSD 08 May 2020 17:20 1.2411 0.00 0.00 09 May 2020 00:00 1.2400 -11.00
#905254371 buy 1.00 GBPUSD 08 May 2020 17:20 1.2414 0.00 0.00 09 May 2020 00:00 1.2400 -14.00
#905207468 sell 1.00 GBPUSD 07 May 2020 18:33 1.2307 0.00 0.00 08 May 2020 17:19 1.2415 -108.00
#905207463 sell 1.00 GBPUSD 07 May 2020 18:33 1.2307 0.00 0.00 08 May 2020 17:19 1.2415 -108.00
#905207454 sell 1.00 GBPUSD 07 May 2020 18:33 1.2306 0.00 0.00 08 May 2020 17:20 1.2414 -108.00
#905207449 sell 1.00 GBPUSD 07 May 2020 18:33 1.2307 0.00 0.00 08 May 2020 17:20 1.2416 -109.00
#905207440 sell 1.00 GBPUSD 07 May 2020 18:33 1.2307 0.00 0.00 08 May 2020 17:20 1.2416 -109.00
#905207435 sell 1.00 GBPUSD 07 May 2020 18:33 1.2307 0.00 0.00 08 May 2020 17:20 1.2415 -108.00
#905207432 sell 1.00 GBPUSD 07 May 2020 18:33 1.2307 0.00 0.00 08 May 2020 17:20 1.2415 -108.00
#905205833 buy 1.00 USDCAD 07 May 2020 17:58 1.4021 0.00 0.00 08 May 2020 17:20 1.3939 -58.83
#905205825 buy 1.00 USDCAD 07 May 2020 17:57 1.4021 0.00 0.00 08 May 2020 17:21 1.3940 -58.11
#905205820 buy 1.00 USDCAD 07 May 2020 17:57 1.4021 0.00 0.00 08 May 2020 17:21 1.3940 -58.11
#905184000 sell 1.00 GBPUSD 07 May 2020 10:23 1.2407 0.00 0.00 07 May 2020 17:51 1.2283 124.00
#905183994 sell 1.00 GBPUSD 07 May 2020 10:23 1.2406 0.00 0.00 07 May 2020 17:51 1.2283 123.00
#905183979 sell 1.00 GBPUSD 07 May 2020 10:23 1.2406 0.00 0.00 07 May 2020 17:51 1.2283 123.00
#905183975 sell 1.00 GBPUSD 07 May 2020 10:23 1.2405 0.00 0.00 07 May 2020 17:52 1.2281 124.00
#905183970 sell 1.00 GBPUSD 07 May 2020 10:22 1.2406 0.00 0.00 07 May 2020 17:51 1.2283 123.00
#905183958 sell 1.00 GBPUSD 07 May 2020 10:22 1.2407 0.00 0.00 07 May 2020 17:51 1.2282 125.00
#905183956 sell 1.00 GBPUSD 07 May 2020 10:22 1.2407 0.00 0.00 07 May 2020 17:51 1.2282 125.00
#905183915 sell 1.00 GBPUSD 07 May 2020 10:22 1.2408 0.00 0.00 07 May 2020 17:51 1.2283 125.00
#905183842 sell 1.00 GBPUSD 07 May 2020 10:20 1.2407 0.00 0.00 07 May 2020 17:51 1.2282 125.00
#905183810 sell 1.00 GBPUSD 07 May 2020 10:20 1.2407 0.00 0.00 07 May 2020 17:52 1.2282 125.00
#905175585 buy 1.00 GBPUSD 07 May 2020 05:09 1.2323 0.00 0.00 07 May 2020 10:18 1.2405 82.00
#905170825 buy 1.00 GBPUSD 07 May 2020 01:06 1.2341 0.00 0.00 07 May 2020 10:18 1.2406 65.00
#905170794 buy 1.00 EURJPY 07 May 2020 01:05 114.54 0.00 0.00 07 May 2020 05:09 114.67 12.23
#905170767 buy 1.00 GBPUSD 07 May 2020 01:04 1.2341 0.00 0.00 07 May 2020 10:19 1.2406 65.00
#905170753 buy 1.00 GBPUSD 07 May 2020 01:04 1.2342 0.00 0.00 07 May 2020 10:19 1.2406 64.00
#905170748 buy 1.00 GBPUSD 07 May 2020 01:04 1.2341 0.00 0.00 07 May 2020 10:19 1.2405 64.00
#905170732 buy 1.00 GBPUSD 07 May 2020 01:02 1.2343 0.00 0.00 07 May 2020 10:19 1.2409 66.00
#905170722 buy 1.00 GBPUSD 07 May 2020 01:02 1.2343 0.00 0.00 07 May 2020 10:20 1.2407 64.00
#905170706 buy 1.00 GBPUSD 07 May 2020 01:01 1.2344 0.00 0.00 07 May 2020 10:19 1.2408 64.00
#905170664 buy 1.00 GBPUSD 07 May 2020 01:00 1.2344 0.00 0.00 07 May 2020 10:19 1.2405 61.00
#905169856 buy 1.00 GBPUSD 07 May 2020 00:06 1.2349 0.00 0.00 07 May 2020 10:19 1.2409 60.00
#905157946 sell 1.00 GBPUSD 06 May 2020 17:19 1.2351 0.00 0.00 07 May 2020 00:02 1.2351 0.00
#905157940 sell 1.00 GBPUSD 06 May 2020 17:19 1.2352 0.00 0.00 07 May 2020 00:01 1.2351 1.00
#905157934 sell 1.00 GBPUSD 06 May 2020 17:19 1.2352 0.00 0.00 07 May 2020 00:01 1.2351 1.00
#905157927 sell 1.00 GBPUSD 06 May 2020 17:19 1.2353 0.00 0.00 07 May 2020 00:00 1.2349 4.00
#905157895 sell 1.00 GBPUSD 06 May 2020 17:18 1.2356 0.00 0.00 07 May 2020 00:00 1.2349 7.00
#905154824 sell 1.00 GBPUSD 06 May 2020 16:22 1.2381 0.00 0.00 07 May 2020 00:00 1.2355 26.00
#905154823 sell 1.00 GBPUSD 06 May 2020 16:21 1.2380 0.00 0.00 07 May 2020 00:00 1.2355 25.00
#905154821 sell 1.00 GBPUSD 06 May 2020 16:21 1.2380 0.00 0.00 07 May 2020 00:01 1.2355 25.00
#905154815 sell 1.00 GBPUSD 06 May 2020 16:21 1.2379 0.00 0.00 07 May 2020 00:01 1.2355 24.00
#905154812 sell 1.00 GBPUSD 06 May 2020 16:21 1.2379 0.00 0.00 07 May 2020 00:01 1.2355 24.00
#905152087 sell 1.00 EURGBP 06 May 2020 15:13 0.8726 0.00 0.00 06 May 2020 17:18 0.8745 -23.48
#905152018 sell 1.00 EURGBP 06 May 2020 15:11 0.8724 0.00 0.00 06 May 2020 17:18 0.8744 -24.72
#905152012 sell 1.00 EURGBP 06 May 2020 15:11 0.8724 0.00 0.00 06 May 2020 17:18 0.8745 -25.95
#905152007 sell 1.00 EURGBP 06 May 2020 15:11 0.8724 0.00 0.00 06 May 2020 17:18 0.8746 -27.19
#905151999 sell 1.00 EURGBP 06 May 2020 15:11 0.8724 0.00 0.00 06 May 2020 17:19 0.8746 -27.18
#905139094 sell 1.00 NZDUSD 06 May 2020 10:24 0.6062 0.00 0.00 06 May 2020 14:12 0.6048 14.00
#905139091 sell 1.00 NZDUSD 06 May 2020 10:24 0.6063 0.00 0.00 06 May 2020 14:12 0.6048 15.00
#905130988 buy 1.00 EURGBP 06 May 2020 04:41 0.8716 0.00 0.00 06 May 2020 15:11 0.8724 9.91
#905130983 buy 1.00 EURGBP 06 May 2020 04:41 0.8716 0.00 0.00 06 May 2020 15:11 0.8724 9.90
#905130979 buy 1.00 EURGBP 06 May 2020 04:40 0.8716 0.00 0.00 06 May 2020 14:12 0.8734 22.26
#905128276 sell 1.00 NZDUSD 06 May 2020 01:51 0.6056 0.00 0.00 06 May 2020 04:36 0.6050 6.00
#905128244 sell 1.00 NZDUSD 06 May 2020 01:47 0.6060 0.00 0.00 06 May 2020 04:36 0.6050 10.00
#905127911 sell 1.00 NZDUSD 06 May 2020 01:21 0.6049 0.00 0.00 06 May 2020 04:37 0.6048 1.00
#905127905 sell 1.00 NZDUSD 06 May 2020 01:21 0.6048 0.00 0.00 06 May 2020 14:11 0.6048 0.00
#905127901 sell 1.00 NZDUSD 06 May 2020 01:21 0.6048 0.00 0.00 06 May 2020 14:11 0.6048 0.00
#905126752 buy 1.00 AUDUSD 05 May 2020 23:49 0.6435 0.00 0.00 06 May 2020 01:20 0.6437 2.00
#905125319 sell 1.00 EURGBP 05 May 2020 22:23 0.8714 0.00 0.00 06 May 2020 01:48 0.8714 0.00
#905119634 buy 1.00 USDCAD 05 May 2020 19:07 1.4028 0.00 0.00 05 May 2020 22:22 1.4044 11.39
#905103585 buy 1.00 EURGBP 05 May 2020 12:36 0.8711 0.00 0.00 05 May 2020 22:22 0.8713 2.49
#905103580 buy 1.00 EURGBP 05 May 2020 12:35 0.8711 0.00 0.00 05 May 2020 22:22 0.8713 2.49
#905103575 buy 1.00 EURGBP 05 May 2020 12:35 0.8712 0.00 0.00 05 May 2020 22:22 0.8713 1.25
#905088040 sell 1.00 AUDUSD 05 May 2020 06:27 0.6446 0.00 0.00 05 May 2020 23:45 0.6435 11.00
#905088036 sell 1.00 AUDUSD 05 May 2020 06:27 0.6446 0.00 0.00 05 May 2020 23:45 0.6436 10.00
#905088028 sell 1.00 AUDUSD 05 May 2020 06:27 0.6447 0.00 0.00 05 May 2020 23:45 0.6436 11.00
#905081660 sell 1.00 GBPUSD 04 May 2020 23:49 1.2440 0.00 0.00 05 May 2020 12:35 1.2440 0.00
#905081647 sell 1.00 GBPUSD 04 May 2020 23:49 1.2440 0.00 0.00 05 May 2020 12:35 1.2440 0.00
#905081634 sell 1.00 GBPUSD 04 May 2020 23:49 1.2439 0.00 0.00 05 May 2020 12:35 1.2439 0.00
#905081627 sell 1.00 GBPUSD 04 May 2020 23:49 1.2440 0.00 0.00 05 May 2020 19:07 1.2454 -14.00
#905078630 sell 1.00 GBPUSD 04 May 2020 21:44 1.2434 0.00 0.00 06 May 2020 14:11 1.2373 61.00
#905078625 sell 1.00 GBPUSD 04 May 2020 21:44 1.2434 0.00 0.00 06 May 2020 14:11 1.2373 61.00
#905078620 sell 1.00 GBPUSD 04 May 2020 21:44 1.2434 0.00 0.00 06 May 2020 14:11 1.2373 61.00
#905051515 sell 1.00 EURGBP 04 May 2020 11:49 0.8785 0.00 0.00 04 May 2020 21:41 0.8768 21.14
#905051390 sell 1.00 EURGBP 04 May 2020 11:46 0.8787 0.00 0.00 04 May 2020 21:41 0.8768 23.63
#905050076 sell 1.00 EURGBP 04 May 2020 11:20 0.8779 0.00 0.00 04 May 2020 21:41 0.8768 13.68
#905050072 buy 1.00 GBPUSD 04 May 2020 11:20 1.2448 0.00 0.00 05 May 2020 06:26 1.2461 13.00
#905050066 buy 1.00 GBPUSD 04 May 2020 11:20 1.2447 0.00 0.00 05 May 2020 06:26 1.2461 14.00
#905050062 buy 1.00 GBPUSD 04 May 2020 11:20 1.2447 0.00 0.00 05 May 2020 06:26 1.2461 14.00
#905049882 sell 1.00 EURGBP 04 May 2020 11:15 0.8780 0.00 0.00 04 May 2020 21:41 0.8769 13.68
#905042035 buy 1.00 GBPUSD 04 May 2020 09:14 1.2437 0.00 0.00 04 May 2020 11:48 1.2451 14.00
#905042032 buy 1.00 GBPUSD 04 May 2020 09:14 1.2438 0.00 0.00 04 May 2020 21:42 1.2436 -2.00
#905042029 buy 1.00 GBPUSD 04 May 2020 09:14 1.2438 0.00 0.00 04 May 2020 21:44 1.2434 -4.00
#905042023 buy 1.00 GBPUSD 04 May 2020 09:14 1.2438 0.00 0.00 04 May 2020 21:44 1.2435 -3.00
#905042011 buy 1.00 GBPUSD 04 May 2020 09:13 1.2437 0.00 0.00 04 May 2020 11:46 1.2450 13.00
#905041924 buy 1.00 GBPUSD 04 May 2020 09:12 1.2434 0.00 0.00 04 May 2020 11:20 1.2444 10.00
#905041920 buy 1.00 GBPUSD 04 May 2020 09:12 1.2434 0.00 0.00 04 May 2020 11:20 1.2443 9.00
#905041918 buy 1.00 GBPUSD 04 May 2020 09:12 1.2435 0.00 0.00 04 May 2020 11:20 1.2443 8.00
#905041908 buy 1.00 GBPUSD 04 May 2020 09:12 1.2434 0.00 0.00 04 May 2020 11:20 1.2442 8.00
#905040673 buy 1.00 EURGBP 04 May 2020 08:55 0.8791 0.00 0.00 04 May 2020 11:13 0.8779 -14.93
Show more lines
1327.55 USD
Can't speak right now?
Ask your question in the chat.
Widget callback