empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#905255551 buy 1.00 GBPUSD 08 May 2020 17:31 1.2431 0.00 0.00 09 May 2020 00:00 1.2400 -31.00
#905255547 buy 1.00 GBPUSD 08 May 2020 17:31 1.2431 0.00 0.00 09 May 2020 00:00 1.2400 -31.00
#905255544 buy 1.00 GBPUSD 08 May 2020 17:31 1.2431 0.00 0.00 09 May 2020 00:00 1.2400 -31.00
#905255542 buy 1.00 GBPUSD 08 May 2020 17:31 1.2431 0.00 0.00 09 May 2020 00:00 1.2400 -31.00
#905255537 buy 1.00 GBPUSD 08 May 2020 17:31 1.2431 0.00 0.00 09 May 2020 00:00 1.2400 -31.00
#905255532 buy 1.00 GBPUSD 08 May 2020 17:31 1.2430 0.00 0.00 09 May 2020 00:00 1.2400 -30.00
#905255531 buy 1.00 GBPUSD 08 May 2020 17:31 1.2430 0.00 0.00 09 May 2020 00:00 1.2400 -30.00
#905255528 buy 1.00 GBPUSD 08 May 2020 17:31 1.2430 0.00 0.00 09 May 2020 00:00 1.2400 -30.00
#905255526 buy 1.00 GBPUSD 08 May 2020 17:30 1.2429 0.00 0.00 09 May 2020 00:00 1.2400 -29.00
#905255520 buy 1.00 GBPUSD 08 May 2020 17:30 1.2429 0.00 0.00 09 May 2020 00:00 1.2400 -29.00
#905208734 sell 1.00 GBPUSD 07 May 2020 18:52 1.2343 0.00 0.00 08 May 2020 17:30 1.2430 -87.00
#905208732 sell 1.00 GBPUSD 07 May 2020 18:52 1.2343 0.00 0.00 08 May 2020 17:30 1.2430 -87.00
#905208731 sell 1.00 GBPUSD 07 May 2020 18:52 1.2343 0.00 0.00 08 May 2020 17:30 1.2431 -88.00
#905208729 sell 1.00 GBPUSD 07 May 2020 18:52 1.2343 0.00 0.00 08 May 2020 17:30 1.2431 -88.00
#905208726 sell 1.00 GBPUSD 07 May 2020 18:52 1.2343 0.00 0.00 08 May 2020 17:30 1.2431 -88.00
#905208723 sell 1.00 GBPUSD 07 May 2020 18:51 1.2343 0.00 0.00 08 May 2020 17:30 1.2431 -88.00
#905208720 sell 1.00 GBPUSD 07 May 2020 18:51 1.2342 0.00 0.00 08 May 2020 17:30 1.2431 -89.00
#905208717 sell 1.00 GBPUSD 07 May 2020 18:51 1.2342 0.00 0.00 08 May 2020 17:30 1.2430 -88.00
#905208716 sell 1.00 GBPUSD 07 May 2020 18:51 1.2341 0.00 0.00 08 May 2020 17:30 1.2430 -89.00
#905208715 sell 1.00 GBPUSD 07 May 2020 18:51 1.2342 0.00 0.00 08 May 2020 17:30 1.2430 -88.00
#905201876 buy 1.00 GBPUSD 07 May 2020 16:50 1.2308 0.00 0.00 07 May 2020 18:44 1.2328 20.00
#905201874 buy 1.00 GBPUSD 07 May 2020 16:50 1.2307 0.00 0.00 07 May 2020 18:44 1.2328 21.00
#905201871 buy 1.00 GBPUSD 07 May 2020 16:50 1.2307 0.00 0.00 07 May 2020 18:44 1.2329 22.00
#905201870 buy 1.00 GBPUSD 07 May 2020 16:50 1.2308 0.00 0.00 07 May 2020 18:44 1.2330 22.00
#905201869 buy 1.00 GBPUSD 07 May 2020 16:50 1.2308 0.00 0.00 07 May 2020 18:44 1.2331 23.00
#905201865 buy 1.00 GBPUSD 07 May 2020 16:50 1.2308 0.00 0.00 07 May 2020 18:44 1.2333 25.00
#905201862 buy 1.00 GBPUSD 07 May 2020 16:50 1.2308 0.00 0.00 07 May 2020 18:44 1.2332 24.00
#905201859 buy 1.00 GBPUSD 07 May 2020 16:50 1.2308 0.00 0.00 07 May 2020 18:44 1.2328 20.00
#905201857 buy 1.00 GBPUSD 07 May 2020 16:50 1.2307 0.00 0.00 07 May 2020 18:44 1.2327 20.00
#905201856 buy 1.00 GBPUSD 07 May 2020 16:50 1.2307 0.00 0.00 07 May 2020 18:44 1.2328 21.00
#905198365 sell 1.00 GBPUSD 07 May 2020 15:41 1.2345 0.00 0.00 07 May 2020 16:41 1.2319 26.00
#905198363 sell 1.00 GBPUSD 07 May 2020 15:41 1.2345 0.00 0.00 07 May 2020 16:41 1.2319 26.00
#905198362 sell 1.00 GBPUSD 07 May 2020 15:41 1.2345 0.00 0.00 07 May 2020 16:41 1.2318 27.00
#905198360 sell 1.00 GBPUSD 07 May 2020 15:41 1.2345 0.00 0.00 07 May 2020 16:41 1.2318 27.00
#905198359 sell 1.00 GBPUSD 07 May 2020 15:41 1.2345 0.00 0.00 07 May 2020 16:41 1.2318 27.00
#905198355 sell 1.00 GBPUSD 07 May 2020 15:41 1.2345 0.00 0.00 07 May 2020 16:41 1.2318 27.00
#905198352 sell 1.00 GBPUSD 07 May 2020 15:41 1.2344 0.00 0.00 07 May 2020 16:41 1.2318 26.00
#905198351 sell 1.00 GBPUSD 07 May 2020 15:40 1.2344 0.00 0.00 07 May 2020 16:41 1.2318 26.00
#905198350 sell 1.00 GBPUSD 07 May 2020 15:40 1.2344 0.00 0.00 07 May 2020 16:41 1.2317 27.00
#905198348 sell 1.00 GBPUSD 07 May 2020 15:40 1.2344 0.00 0.00 07 May 2020 16:41 1.2317 27.00
#905180046 sell 1.00 GBPUSD 07 May 2020 09:11 1.2369 0.00 0.00 07 May 2020 15:25 1.2332 37.00
#905180042 sell 1.00 GBPUSD 07 May 2020 09:11 1.2368 0.00 0.00 07 May 2020 15:25 1.2331 37.00
#905180040 sell 1.00 GBPUSD 07 May 2020 09:11 1.2368 0.00 0.00 07 May 2020 15:25 1.2331 37.00
#905180037 sell 1.00 GBPUSD 07 May 2020 09:11 1.2369 0.00 0.00 07 May 2020 15:25 1.2331 38.00
#905180035 sell 1.00 GBPUSD 07 May 2020 09:11 1.2369 0.00 0.00 07 May 2020 15:25 1.2330 39.00
#905180032 sell 1.00 GBPUSD 07 May 2020 09:11 1.2369 0.00 0.00 07 May 2020 15:25 1.2330 39.00
#905180030 sell 1.00 GBPUSD 07 May 2020 09:11 1.2369 0.00 0.00 07 May 2020 15:25 1.2330 39.00
#905180029 sell 1.00 GBPUSD 07 May 2020 09:11 1.2368 0.00 0.00 07 May 2020 15:25 1.2330 38.00
#905180026 sell 1.00 GBPUSD 07 May 2020 09:11 1.2368 0.00 0.00 07 May 2020 15:25 1.2330 38.00
#905180025 sell 1.00 GBPUSD 07 May 2020 09:11 1.2368 0.00 0.00 07 May 2020 15:25 1.2330 38.00
#905158143 buy 1.00 GBPJPY 06 May 2020 17:21 131.13 0.00 0.00 07 May 2020 09:11 131.48 32.91
#905158142 buy 1.00 GBPJPY 06 May 2020 17:21 131.13 0.00 0.00 07 May 2020 09:11 131.48 32.91
#905158140 buy 1.00 GBPJPY 06 May 2020 17:21 131.13 0.00 0.00 07 May 2020 09:10 131.48 32.91
#905158132 buy 1.00 GBPJPY 06 May 2020 17:21 131.13 0.00 0.00 07 May 2020 09:10 131.48 32.91
#905158130 buy 1.00 GBPJPY 06 May 2020 17:21 131.13 0.00 0.00 07 May 2020 09:10 131.48 32.91
#905158126 buy 1.00 GBPJPY 06 May 2020 17:21 131.13 0.00 0.00 07 May 2020 09:10 131.48 32.91
#905158124 buy 1.00 GBPJPY 06 May 2020 17:21 131.13 0.00 0.00 07 May 2020 09:10 131.49 33.85
#905158123 buy 1.00 GBPJPY 06 May 2020 17:21 131.12 0.00 0.00 07 May 2020 09:10 131.49 34.79
#905158118 buy 1.00 GBPJPY 06 May 2020 17:21 131.12 0.00 0.00 07 May 2020 09:10 131.50 35.74
#905158116 buy 1.00 GBPJPY 06 May 2020 17:21 131.12 0.00 0.00 07 May 2020 09:10 131.50 35.74
#905143436 sell 1.00 GBPUSD 06 May 2020 11:40 1.2373 0.00 0.00 06 May 2020 17:17 1.2359 14.00
#905143435 sell 1.00 GBPUSD 06 May 2020 11:40 1.2372 0.00 0.00 06 May 2020 17:17 1.2358 14.00
#905143432 sell 1.00 GBPUSD 06 May 2020 11:40 1.2373 0.00 0.00 06 May 2020 17:17 1.2358 15.00
#905143425 sell 1.00 GBPUSD 06 May 2020 11:40 1.2375 0.00 0.00 06 May 2020 17:16 1.2357 18.00
#905143422 sell 1.00 GBPUSD 06 May 2020 11:39 1.2374 0.00 0.00 06 May 2020 17:16 1.2357 17.00
#905143414 sell 1.00 GBPUSD 06 May 2020 11:39 1.2374 0.00 0.00 06 May 2020 17:16 1.2357 17.00
#905143404 sell 1.00 GBPUSD 06 May 2020 11:39 1.2373 0.00 0.00 06 May 2020 17:16 1.2356 17.00
#905143399 sell 1.00 GBPUSD 06 May 2020 11:39 1.2373 0.00 0.00 06 May 2020 17:16 1.2356 17.00
#905143395 sell 1.00 GBPUSD 06 May 2020 11:39 1.2374 0.00 0.00 06 May 2020 17:16 1.2356 18.00
#905143392 sell 1.00 GBPUSD 06 May 2020 11:39 1.2374 0.00 0.00 06 May 2020 17:16 1.2356 18.00
#905101430 sell 1.00 GBPUSD 05 May 2020 12:01 1.2434 0.00 0.00 06 May 2020 11:37 1.2368 66.00
#905101426 sell 1.00 GBPUSD 05 May 2020 12:01 1.2433 0.00 0.00 06 May 2020 11:37 1.2368 65.00
#905101425 sell 1.00 GBPUSD 05 May 2020 12:01 1.2433 0.00 0.00 06 May 2020 11:37 1.2367 66.00
#905101420 sell 1.00 GBPUSD 05 May 2020 12:01 1.2434 0.00 0.00 06 May 2020 11:37 1.2366 68.00
#905101417 sell 1.00 GBPUSD 05 May 2020 12:01 1.2434 0.00 0.00 06 May 2020 11:37 1.2366 68.00
#905101414 sell 1.00 GBPUSD 05 May 2020 12:01 1.2434 0.00 0.00 06 May 2020 11:37 1.2365 69.00
#905101411 sell 1.00 GBPUSD 05 May 2020 12:01 1.2434 0.00 0.00 06 May 2020 11:37 1.2365 69.00
#905101406 sell 1.00 GBPUSD 05 May 2020 12:01 1.2434 0.00 0.00 06 May 2020 11:37 1.2365 69.00
#905101404 sell 1.00 GBPUSD 05 May 2020 12:01 1.2433 0.00 0.00 06 May 2020 11:37 1.2365 68.00
#905101402 sell 1.00 GBPUSD 05 May 2020 12:01 1.2435 0.00 0.00 06 May 2020 11:37 1.2366 69.00
#905061640 sell 1.00 GBPUSD 04 May 2020 14:45 1.2432 0.00 0.00 05 May 2020 11:50 1.2426 6.00
#905061637 sell 1.00 GBPUSD 04 May 2020 14:45 1.2432 0.00 0.00 05 May 2020 11:50 1.2426 6.00
#905061634 sell 1.00 GBPUSD 04 May 2020 14:45 1.2432 0.00 0.00 05 May 2020 11:50 1.2426 6.00
#905061627 sell 1.00 GBPUSD 04 May 2020 14:45 1.2432 0.00 0.00 05 May 2020 11:50 1.2426 6.00
#905061623 sell 1.00 GBPUSD 04 May 2020 14:45 1.2431 0.00 0.00 05 May 2020 11:50 1.2427 4.00
#905061621 sell 1.00 GBPUSD 04 May 2020 14:44 1.2431 0.00 0.00 05 May 2020 11:50 1.2427 4.00
#905061620 sell 1.00 GBPUSD 04 May 2020 14:44 1.2431 0.00 0.00 05 May 2020 11:50 1.2427 4.00
#905061618 sell 1.00 GBPUSD 04 May 2020 14:44 1.2431 0.00 0.00 05 May 2020 11:50 1.2427 4.00
#905061615 sell 1.00 GBPUSD 04 May 2020 14:44 1.2431 0.00 0.00 05 May 2020 11:50 1.2427 4.00
#905061612 sell 1.00 GBPUSD 04 May 2020 14:44 1.2431 0.00 0.00 05 May 2020 11:50 1.2428 3.00
#905057687 buy 1.00 GBPUSD 04 May 2020 13:29 1.2424 0.00 0.00 04 May 2020 14:44 1.2432 8.00
#905057685 buy 1.00 GBPUSD 04 May 2020 13:28 1.2424 0.00 0.00 04 May 2020 14:44 1.2432 8.00
#905057682 buy 1.00 GBPUSD 04 May 2020 13:28 1.2424 0.00 0.00 04 May 2020 14:44 1.2432 8.00
#905057680 buy 1.00 GBPUSD 04 May 2020 13:28 1.2424 0.00 0.00 04 May 2020 14:44 1.2432 8.00
#905057676 buy 1.00 GBPUSD 04 May 2020 13:28 1.2423 0.00 0.00 04 May 2020 14:44 1.2432 9.00
#905057673 buy 1.00 GBPUSD 04 May 2020 13:28 1.2423 0.00 0.00 04 May 2020 14:44 1.2432 9.00
#905057668 buy 1.00 GBPUSD 04 May 2020 13:28 1.2424 0.00 0.00 04 May 2020 14:43 1.2432 8.00
#905057666 buy 1.00 GBPUSD 04 May 2020 13:28 1.2424 0.00 0.00 04 May 2020 14:43 1.2432 8.00
#905057664 buy 1.00 GBPUSD 04 May 2020 13:28 1.2423 0.00 0.00 04 May 2020 14:43 1.2432 9.00
#905057660 buy 1.00 GBPUSD 04 May 2020 13:28 1.2423 0.00 0.00 04 May 2020 14:43 1.2432 9.00
#905045504 sell 1.00 GBPUSD 04 May 2020 10:07 1.2454 0.00 0.00 04 May 2020 12:01 1.2430 24.00
#905045500 sell 1.00 GBPUSD 04 May 2020 10:07 1.2455 0.00 0.00 04 May 2020 12:01 1.2430 25.00
#905045494 sell 1.00 GBPUSD 04 May 2020 10:07 1.2455 0.00 0.00 04 May 2020 12:01 1.2430 25.00
#905045487 sell 1.00 GBPUSD 04 May 2020 10:07 1.2455 0.00 0.00 04 May 2020 12:01 1.2430 25.00
#905045483 sell 1.00 GBPUSD 04 May 2020 10:07 1.2455 0.00 0.00 04 May 2020 12:01 1.2430 25.00
#905045479 sell 1.00 GBPUSD 04 May 2020 10:07 1.2455 0.00 0.00 04 May 2020 12:01 1.2430 25.00
#905045476 sell 1.00 GBPUSD 04 May 2020 10:07 1.2455 0.00 0.00 04 May 2020 12:01 1.2430 25.00
#905045474 sell 1.00 GBPUSD 04 May 2020 10:07 1.2454 0.00 0.00 04 May 2020 12:01 1.2430 24.00
#905045472 sell 1.00 GBPUSD 04 May 2020 10:07 1.2454 0.00 0.00 04 May 2020 12:01 1.2430 24.00
#905045469 sell 1.00 GBPUSD 04 May 2020 10:07 1.2454 0.00 0.00 04 May 2020 12:01 1.2430 24.00
#905026392 sell 1.00 GBPNZD 04 May 2020 03:01 2.0697 0.00 0.00 04 May 2020 10:07 2.0633 38.64
#905026391 sell 1.00 GBPNZD 04 May 2020 03:01 2.0697 0.00 0.00 04 May 2020 10:07 2.0633 38.64
#905026388 sell 1.00 GBPNZD 04 May 2020 03:01 2.0697 0.00 0.00 04 May 2020 10:07 2.0633 38.64
#905026387 sell 1.00 GBPNZD 04 May 2020 03:01 2.0697 0.00 0.00 04 May 2020 10:07 2.0633 38.64
#905026386 sell 1.00 GBPNZD 04 May 2020 03:01 2.0697 0.00 0.00 04 May 2020 10:07 2.0633 38.64
#905026385 sell 1.00 GBPNZD 04 May 2020 03:01 2.0697 0.00 0.00 04 May 2020 10:07 2.0632 39.24
#905026380 sell 1.00 GBPNZD 04 May 2020 03:01 2.0700 0.00 0.00 04 May 2020 10:06 2.0633 40.45
#905026378 sell 1.00 GBPNZD 04 May 2020 03:01 2.0700 0.00 0.00 04 May 2020 10:06 2.0634 39.84
#905026374 sell 1.00 GBPNZD 04 May 2020 03:01 2.0700 0.00 0.00 04 May 2020 10:06 2.0637 38.03
#905026373 sell 1.00 GBPNZD 04 May 2020 03:01 2.0700 0.00 0.00 04 May 2020 10:06 2.0637 38.03
#905018897 sell 1.00 GBPUSD 04 May 2020 00:24 1.2485 0.00 0.00 04 May 2020 03:01 1.2457 28.00
#905018888 sell 1.00 GBPUSD 04 May 2020 00:24 1.2485 0.00 0.00 04 May 2020 03:01 1.2457 28.00
#905018885 sell 1.00 GBPUSD 04 May 2020 00:24 1.2485 0.00 0.00 04 May 2020 03:01 1.2457 28.00
#905018883 sell 1.00 GBPUSD 04 May 2020 00:24 1.2485 0.00 0.00 04 May 2020 03:01 1.2457 28.00
#905018879 sell 1.00 GBPUSD 04 May 2020 00:23 1.2485 0.00 0.00 04 May 2020 03:00 1.2457 28.00
#905018877 sell 1.00 GBPUSD 04 May 2020 00:23 1.2485 0.00 0.00 04 May 2020 03:00 1.2457 28.00
#905018875 sell 1.00 GBPUSD 04 May 2020 00:23 1.2485 0.00 0.00 04 May 2020 03:00 1.2457 28.00
#905018870 sell 1.00 GBPUSD 04 May 2020 00:23 1.2485 0.00 0.00 04 May 2020 03:00 1.2457 28.00
#905018867 sell 1.00 GBPUSD 04 May 2020 00:23 1.2485 0.00 0.00 04 May 2020 03:00 1.2457 28.00
#905018862 sell 1.00 GBPUSD 04 May 2020 00:23 1.2485 0.00 0.00 04 May 2020 03:00 1.2457 28.00
Show more lines
1906.37 USD
Can't speak right now?
Ask your question in the chat.
Widget callback