empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926797733 sell 1.00 USDJPY 31 January 2025 10:30 154.66 0.00 0.00 01 February 2025 00:00 155.23 -36.72
#926797732 sell 1.00 USDJPY 31 January 2025 10:30 154.65 0.00 0.00 01 February 2025 00:00 155.23 -37.36
#926797731 sell 1.00 USDJPY 31 January 2025 10:29 154.65 0.00 0.00 01 February 2025 00:00 155.23 -37.36
#926797730 sell 1.00 USDJPY 31 January 2025 10:29 154.65 0.00 0.00 01 February 2025 00:00 155.23 -37.36
#926797729 sell 1.00 USDJPY 31 January 2025 10:29 154.65 0.00 0.00 01 February 2025 00:00 155.23 -37.36
#926784451 buy 1.00 USDJPY 30 January 2025 12:31 154.46 0.00 0.00 31 January 2025 10:29 154.65 12.29
#926784450 buy 1.00 USDJPY 30 January 2025 12:31 154.46 0.00 0.00 31 January 2025 10:29 154.65 12.29
#926784449 buy 1.00 USDJPY 30 January 2025 12:31 154.46 0.00 0.00 31 January 2025 10:29 154.65 12.29
#926784448 buy 1.00 USDJPY 30 January 2025 12:31 154.46 0.00 0.00 31 January 2025 10:29 154.65 12.29
#926784447 buy 1.00 USDJPY 30 January 2025 12:31 154.45 0.00 0.00 31 January 2025 10:29 154.64 12.29
#926758659 sell 1.00 USDJPY 27 January 2025 22:26 154.69 0.00 0.00 30 January 2025 12:30 154.46 14.89
#926758657 sell 1.00 USDJPY 27 January 2025 22:26 154.69 0.00 0.00 30 January 2025 12:30 154.46 14.89
#926758655 sell 1.00 USDJPY 27 January 2025 22:26 154.69 0.00 0.00 30 January 2025 12:30 154.46 14.89
#926758653 sell 1.00 USDJPY 27 January 2025 22:26 154.69 0.00 0.00 30 January 2025 12:30 154.45 15.54
#926758651 sell 1.00 USDJPY 27 January 2025 22:26 154.69 0.00 0.00 30 January 2025 12:31 154.45 15.54
#926753501 buy 1.00 USDJPY 27 January 2025 14:24 154.20 0.00 0.00 27 January 2025 21:59 154.57 23.94
#926753500 buy 1.00 USDJPY 27 January 2025 14:24 154.20 0.00 0.00 27 January 2025 21:59 154.57 23.94
#926753497 buy 1.00 USDJPY 27 January 2025 14:24 154.21 0.00 0.00 27 January 2025 21:59 154.57 23.29
#926753495 buy 1.00 USDJPY 27 January 2025 14:24 154.23 0.00 0.00 27 January 2025 21:59 154.57 22.00
#926753491 buy 1.00 USDJPY 27 January 2025 14:24 154.23 0.00 0.00 27 January 2025 21:59 154.57 22.00
#926752295 sell 1.00 USDJPY 27 January 2025 13:17 153.82 0.00 0.00 27 January 2025 14:23 154.23 -26.58
#926752294 sell 1.00 USDJPY 27 January 2025 13:17 153.82 0.00 0.00 27 January 2025 14:23 154.23 -26.58
#926752292 sell 1.00 USDJPY 27 January 2025 13:17 153.83 0.00 0.00 27 January 2025 14:24 154.24 -26.58
#926752289 sell 1.00 USDJPY 27 January 2025 13:17 153.82 0.00 0.00 27 January 2025 14:24 154.23 -26.58
#926752288 sell 1.00 USDJPY 27 January 2025 13:17 153.83 0.00 0.00 27 January 2025 14:24 154.23 -25.94
#926741061 buy 1.00 USDJPY 27 January 2025 04:34 155.66 0.00 0.00 27 January 2025 13:17 153.79 -121.59
#926741058 buy 1.00 USDJPY 27 January 2025 04:33 155.66 0.00 0.00 27 January 2025 13:17 153.80 -120.94
#926741057 buy 1.00 USDJPY 27 January 2025 04:33 155.66 0.00 0.00 27 January 2025 13:17 153.82 -119.62
#926741056 buy 1.00 USDJPY 27 January 2025 04:33 155.66 0.00 0.00 27 January 2025 13:17 153.83 -118.96
#926741055 buy 1.00 USDJPY 27 January 2025 04:33 155.66 0.00 0.00 27 January 2025 13:17 153.83 -118.96
#926726877 sell 1.00 USDJPY 24 January 2025 11:33 155.40 0.00 0.00 27 January 2025 04:33 155.66 -16.70
#926726876 sell 1.00 USDJPY 24 January 2025 11:33 155.39 0.00 0.00 27 January 2025 04:33 155.66 -17.35
#926726874 sell 1.00 USDJPY 24 January 2025 11:33 155.38 0.00 0.00 27 January 2025 04:33 155.66 -17.99
#926726872 sell 1.00 USDJPY 24 January 2025 11:33 155.37 0.00 0.00 27 January 2025 04:33 155.66 -18.63
#926726871 sell 1.00 USDJPY 24 January 2025 11:33 155.37 0.00 0.00 27 January 2025 04:33 155.66 -18.63
#926712070 buy 1.00 GBPUSD 24 January 2025 04:39 1.2387 0.00 0.00 24 January 2025 11:32 1.2441 54.00
#926712069 buy 1.00 GBPUSD 24 January 2025 04:39 1.2387 0.00 0.00 24 January 2025 11:33 1.2441 54.00
#926712064 buy 1.00 GBPUSD 24 January 2025 04:39 1.2388 0.00 0.00 24 January 2025 11:32 1.2442 54.00
#926712057 buy 1.00 GBPUSD 24 January 2025 04:39 1.2388 0.00 0.00 24 January 2025 11:32 1.2441 53.00
#926712052 buy 1.00 GBPUSD 24 January 2025 04:39 1.2388 0.00 0.00 24 January 2025 11:32 1.2442 54.00
#926689753 sell 1.00 GBPUSD 21 January 2025 17:19 1.2291 0.00 0.00 24 January 2025 04:39 1.2388 -97.00
#926689750 sell 1.00 GBPUSD 21 January 2025 17:19 1.2292 0.00 0.00 24 January 2025 04:39 1.2388 -96.00
#926689748 sell 1.00 GBPUSD 21 January 2025 17:19 1.2290 0.00 0.00 24 January 2025 04:39 1.2388 -98.00
#926689747 sell 1.00 GBPUSD 21 January 2025 17:18 1.2290 0.00 0.00 24 January 2025 04:39 1.2388 -98.00
#926689746 sell 1.00 GBPUSD 21 January 2025 17:18 1.2290 0.00 0.00 24 January 2025 04:39 1.2389 -99.00
#926688754 buy 1.00 USDJPY 21 January 2025 16:01 155.52 0.00 0.00 21 January 2025 17:18 155.57 3.21
#926688752 buy 1.00 USDJPY 21 January 2025 16:01 155.51 0.00 0.00 21 January 2025 17:18 155.56 3.21
#926688750 buy 1.00 USDJPY 21 January 2025 16:01 155.51 0.00 0.00 21 January 2025 17:18 155.56 3.21
#926688747 buy 1.00 USDJPY 21 January 2025 16:01 155.50 0.00 0.00 21 January 2025 17:18 155.56 3.86
#926688742 buy 1.00 USDJPY 21 January 2025 16:01 155.50 0.00 0.00 21 January 2025 17:18 155.56 3.86
#926687234 buy 1.00 GBPUSD 21 January 2025 12:55 1.2252 0.00 0.00 21 January 2025 16:00 1.2277 25.00
#926687233 buy 1.00 GBPUSD 21 January 2025 12:55 1.2252 0.00 0.00 21 January 2025 16:01 1.2275 23.00
#926687232 buy 1.00 GBPUSD 21 January 2025 12:55 1.2252 0.00 0.00 21 January 2025 16:01 1.2275 23.00
#926687231 buy 1.00 GBPUSD 21 January 2025 12:55 1.2252 0.00 0.00 21 January 2025 16:00 1.2277 25.00
#926687228 buy 1.00 GBPUSD 21 January 2025 12:55 1.2252 0.00 0.00 21 January 2025 16:00 1.2277 25.00
#926686294 buy 1.00 USDJPY 21 January 2025 10:50 155.67 0.00 0.00 21 January 2025 12:50 155.97 19.23
#926686293 buy 1.00 USDJPY 21 January 2025 10:50 155.67 0.00 0.00 21 January 2025 12:50 155.97 19.23
#926686292 buy 1.00 USDJPY 21 January 2025 10:50 155.67 0.00 0.00 21 January 2025 12:50 155.97 19.23
#926686291 buy 1.00 USDJPY 21 January 2025 10:50 155.67 0.00 0.00 21 January 2025 12:50 155.97 19.23
#926686290 buy 1.00 USDJPY 21 January 2025 10:50 155.66 0.00 0.00 21 January 2025 12:50 155.97 19.88
#926678845 sell 1.00 GBPUSD 20 January 2025 17:45 1.2277 0.00 0.00 21 January 2025 10:45 1.2250 27.00
#926678843 sell 1.00 GBPUSD 20 January 2025 17:44 1.2277 0.00 0.00 21 January 2025 10:45 1.2251 26.00
#926678841 sell 1.00 GBPUSD 20 January 2025 17:44 1.2277 0.00 0.00 21 January 2025 10:45 1.2251 26.00
#926678840 sell 1.00 GBPUSD 20 January 2025 17:44 1.2277 0.00 0.00 21 January 2025 10:45 1.2251 26.00
#926678839 sell 1.00 GBPUSD 20 January 2025 17:44 1.2278 0.00 0.00 21 January 2025 10:46 1.2250 28.00
#926677907 buy 1.00 USDJPY 20 January 2025 16:43 155.47 0.00 0.00 20 January 2025 17:44 155.85 24.38
#926677906 buy 1.00 USDJPY 20 January 2025 16:43 155.48 0.00 0.00 20 January 2025 17:44 155.85 23.74
#926677902 buy 1.00 USDJPY 20 January 2025 16:43 155.48 0.00 0.00 20 January 2025 17:44 155.85 23.74
#926677899 buy 1.00 USDJPY 20 January 2025 16:43 155.48 0.00 0.00 20 January 2025 17:44 155.86 24.38
#926677897 buy 1.00 USDJPY 20 January 2025 16:43 155.48 0.00 0.00 20 January 2025 17:44 155.86 24.38
#926676765 buy 1.00 GBPUSD 20 January 2025 15:58 1.2297 0.00 0.00 20 January 2025 16:43 1.2319 22.00
#926676759 buy 1.00 GBPUSD 20 January 2025 15:58 1.2297 0.00 0.00 20 January 2025 16:43 1.2320 23.00
#926676751 buy 1.00 GBPUSD 20 January 2025 15:58 1.2297 0.00 0.00 20 January 2025 16:43 1.2320 23.00
#926676747 buy 1.00 GBPUSD 20 January 2025 15:58 1.2298 0.00 0.00 20 January 2025 16:43 1.2319 21.00
#926676746 buy 1.00 GBPUSD 20 January 2025 15:58 1.2297 0.00 0.00 20 January 2025 16:43 1.2319 22.00
#926641154 buy 1.00 GBPJPY 16 January 2025 00:34 191.42 0.00 0.00 20 January 2025 15:58 191.51 5.78
#926641153 buy 1.00 GBPJPY 16 January 2025 00:34 191.42 0.00 0.00 20 January 2025 15:58 191.52 6.42
#926641152 buy 1.00 GBPJPY 16 January 2025 00:34 191.42 0.00 0.00 20 January 2025 15:58 191.53 7.06
#926641150 buy 1.00 GBPJPY 16 January 2025 00:34 191.42 0.00 0.00 20 January 2025 15:57 191.56 8.99
#926641149 buy 1.00 GBPJPY 16 January 2025 00:33 191.42 0.00 0.00 20 January 2025 15:57 191.56 8.98
#926639590 buy 1.00 GBPUSD 15 January 2025 18:44 1.2208 0.00 0.00 15 January 2025 23:31 1.2236 28.00
#926639589 buy 1.00 GBPUSD 15 January 2025 18:44 1.2208 0.00 0.00 15 January 2025 23:31 1.2236 28.00
#926639587 buy 1.00 GBPUSD 15 January 2025 18:44 1.2208 0.00 0.00 15 January 2025 23:31 1.2236 28.00
#926639585 buy 1.00 GBPUSD 15 January 2025 18:44 1.2208 0.00 0.00 15 January 2025 23:31 1.2236 28.00
#926639583 buy 1.00 GBPUSD 15 January 2025 18:44 1.2209 0.00 0.00 15 January 2025 23:31 1.2236 27.00
#926638614 buy 1.00 USDJPY 15 January 2025 17:49 156.38 0.00 0.00 15 January 2025 18:44 156.67 18.51
#926638613 buy 1.00 USDJPY 15 January 2025 17:49 156.38 0.00 0.00 15 January 2025 18:44 156.66 17.87
#926638612 buy 1.00 USDJPY 15 January 2025 17:49 156.38 0.00 0.00 15 January 2025 18:44 156.66 17.87
#926638611 buy 1.00 USDJPY 15 January 2025 17:49 156.37 0.00 0.00 15 January 2025 18:44 156.68 19.79
#926638610 buy 1.00 USDJPY 15 January 2025 17:49 156.36 0.00 0.00 15 January 2025 18:44 156.68 20.42
#926636404 sell 1.00 GBPUSD 15 January 2025 15:56 1.2297 0.00 0.00 15 January 2025 17:48 1.2252 45.00
#926636399 sell 1.00 GBPUSD 15 January 2025 15:55 1.2298 0.00 0.00 15 January 2025 17:48 1.2252 46.00
#926636395 sell 1.00 GBPUSD 15 January 2025 15:55 1.2296 0.00 0.00 15 January 2025 17:48 1.2252 44.00
#926636392 sell 1.00 GBPUSD 15 January 2025 15:55 1.2294 0.00 0.00 15 January 2025 17:48 1.2252 42.00
#926636391 sell 1.00 GBPUSD 15 January 2025 15:55 1.2295 0.00 0.00 15 January 2025 17:48 1.2251 44.00
#926590076 buy 1.00 GBPUSD 10 January 2025 18:07 1.2216 0.00 0.00 15 January 2025 15:55 1.2295 79.00
#926590069 buy 1.00 GBPUSD 10 January 2025 18:07 1.2216 0.00 0.00 15 January 2025 15:55 1.2295 79.00
#926590064 buy 1.00 GBPUSD 10 January 2025 18:07 1.2216 0.00 0.00 15 January 2025 15:55 1.2295 79.00
#926590062 buy 1.00 GBPUSD 10 January 2025 18:07 1.2217 0.00 0.00 15 January 2025 15:55 1.2294 77.00
#926590059 buy 1.00 GBPUSD 10 January 2025 18:07 1.2217 0.00 0.00 15 January 2025 15:55 1.2294 77.00
#926589235 buy 1.00 USDJPY 10 January 2025 17:22 157.41 0.00 0.00 10 January 2025 18:07 157.75 21.55
#926589228 buy 1.00 USDJPY 10 January 2025 17:22 157.39 0.00 0.00 10 January 2025 18:07 157.74 22.19
#926589226 buy 1.00 USDJPY 10 January 2025 17:22 157.39 0.00 0.00 10 January 2025 18:07 157.73 21.56
#926589222 buy 1.00 USDJPY 10 January 2025 17:22 157.42 0.00 0.00 10 January 2025 18:07 157.73 19.65
#926589219 buy 1.00 USDJPY 10 January 2025 17:22 157.40 0.00 0.00 10 January 2025 18:07 157.74 21.55
#926588785 sell 1.00 USDJPY 10 January 2025 17:09 157.77 0.00 0.00 10 January 2025 17:21 157.37 25.42
#926588782 sell 1.00 USDJPY 10 January 2025 17:09 157.80 0.00 0.00 10 January 2025 17:21 157.37 27.32
#926588781 sell 1.00 USDJPY 10 January 2025 17:09 157.81 0.00 0.00 10 January 2025 17:21 157.39 26.69
#926588780 sell 1.00 USDJPY 10 January 2025 17:09 157.81 0.00 0.00 10 January 2025 17:21 157.42 24.77
#926588779 sell 1.00 USDJPY 10 January 2025 17:09 157.83 0.00 0.00 10 January 2025 17:21 157.41 26.68
#926570810 sell 1.00 GBPUSD 09 January 2025 11:00 1.2288 0.00 0.00 10 January 2025 17:09 1.2228 60.00
#926570807 sell 1.00 GBPUSD 09 January 2025 11:00 1.2288 0.00 0.00 10 January 2025 17:09 1.2227 61.00
#926570804 sell 1.00 GBPUSD 09 January 2025 11:00 1.2288 0.00 0.00 10 January 2025 17:09 1.2228 60.00
#926570803 sell 1.00 GBPUSD 09 January 2025 11:00 1.2287 0.00 0.00 10 January 2025 17:09 1.2227 60.00
#926570800 sell 1.00 GBPUSD 09 January 2025 11:00 1.2287 0.00 0.00 10 January 2025 17:09 1.2228 59.00
#926570221 buy 1.00 GBPUSD 09 January 2025 09:57 1.2259 0.00 0.00 09 January 2025 10:59 1.2286 27.00
#926570220 buy 1.00 GBPUSD 09 January 2025 09:57 1.2260 0.00 0.00 09 January 2025 10:59 1.2286 26.00
#926570219 buy 1.00 GBPUSD 09 January 2025 09:57 1.2262 0.00 0.00 09 January 2025 10:59 1.2286 24.00
#926570218 buy 1.00 GBPUSD 09 January 2025 09:57 1.2263 0.00 0.00 09 January 2025 10:59 1.2286 23.00
#926570217 buy 1.00 GBPUSD 09 January 2025 09:57 1.2263 0.00 0.00 09 January 2025 10:59 1.2286 23.00
#926564207 sell 1.00 GBPJPY 08 January 2025 14:38 195.56 0.00 0.00 09 January 2025 09:56 194.06 94.81
#926564206 sell 1.00 GBPJPY 08 January 2025 14:38 195.57 0.00 0.00 09 January 2025 09:56 194.06 95.44
#926564204 sell 1.00 GBPJPY 08 January 2025 14:37 195.58 0.00 0.00 09 January 2025 09:56 194.03 97.97
#926564203 sell 1.00 GBPJPY 08 January 2025 14:37 195.57 0.00 0.00 09 January 2025 09:56 194.03 97.34
#926564201 sell 1.00 GBPJPY 08 January 2025 14:37 195.57 0.00 0.00 09 January 2025 09:57 194.00 99.23
#926543349 sell 1.00 GBPUSD 06 January 2025 13:58 1.2542 0.00 0.00 08 January 2025 14:37 1.2338 204.00
#926543348 sell 1.00 GBPUSD 06 January 2025 13:57 1.2542 0.00 0.00 08 January 2025 14:37 1.2337 205.00
#926543347 sell 1.00 GBPUSD 06 January 2025 13:57 1.2542 0.00 0.00 08 January 2025 14:37 1.2337 205.00
#926543346 sell 1.00 GBPUSD 06 January 2025 13:57 1.2542 0.00 0.00 08 January 2025 14:37 1.2338 204.00
#926543345 sell 1.00 GBPUSD 06 January 2025 13:57 1.2541 0.00 0.00 08 January 2025 14:37 1.2338 203.00
Show more lines
2674.21 USD

এখন কথা বলতে পারবেন না?
আপনার প্রশ্ন জিজ্ঞাসা করুন চ্যাট.
Widget callback
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.